J&J Band-Aid® Flexible Fabric Adhesive Bandages
UOM: cs (case)
$67.36 – $121.49
For areas where freedom of movement is desirable, such as across fingers, elbows, knees and other joints.
Weight | 1.75 kg |
---|---|
Item ID | 10192569, 10192570, 10192574, 10200809, 10283462, 10298389, 10345356 |
Manufacture ID | 194 |
Manufacture Name | Johnson & Johnson Consumer Products |
Product ID | 10005210 |
Manufacture Item Code | 4430, 4431, 4444, 5753, 115078, 4452, 118341 |
NDC Item Code | JJC 004430, JJC 004431, JJC 004444, JJC 005753, JJC 115078, JJC 004452, JJC 118341 |
Availability | Stock Item, 14-21 Days |
Item Description | Flexible Fabric Adhesive Bandages, Assorted, 30/bx, 24 bx/cs (Continental US+HI Only), All One Size Flexible Fabric Adhesive Bandages, 30/bx, 24 bx/cs (Continental US+HI Only), Adhesive Bandage Strip, 1" x 3", 100/bx, 12 bx/cs (96 cs/plt) (Continental US+HI Only), Flexible Fabric Adhesvie Bandage, Travel Pack 8 Count, 72 bx/cs (Continental US+HI Only), Flexible Fabric Adhesive Bandages, Assorted, 100/bx, 12 bx/cs (Continental US+HI Only), Flexible Fabric Adhesive Bandages, Knuckle & Fingertip, Assorted, 20/bx, 24 bx/cs (Continental US+HI Only), Flexible Fabric Adhesive Bandages, X-Large, 10/bx, 24 bx/cs (Continental US+HI Only) |
Package | cs (case) |
Country of Origin | US |
Harmonized Tariff Code | N/A |
Related Products
Non-Adhering Dressing, 3″ x 3″, 50/bx, 12bx/cs (Continental US+HI Only)