Symmetry Surgical Smoke Shark(TM) Ii Smoke Evacuator
UOM: ea, bx
$49.48 – $2,080.81Price range: $49.48 through $2,080.81
A light-weight, ultra-quiet and compact design allowing for simplified operation and storage. The Smoke Shark II minimizing exposure to smoke plume during electrosurgical procedure increasing facility safety and reducing hazardous risk. Covered 3-port, 4-phase, filter design provides versatile accessory and procedure setup while decreasing risk of cross contamination. The Smoke Shark II Smoke Evacuator includes a standard two year manufacturer warranty.
| Weight | 3.8 kg |
|---|---|
| Item ID | 10115927, 10115928, 10115929, 10115931, 10115932, 10115933, 10115934, 10115935, 10115936, 10115946, 10251489, 10253227, 10253666 |
| Manufacture ID | 58 |
| Manufacture Name | Symmetry Surgical, Inc. |
| Product ID | 10010914 |
| Manufacture Item Code | SF18, 786T, SELW, SEAS, SETW, SETWS, 786TS, SERF, SERFS, SEVL, FSSEP, SE02, SF35 |
| NDC Item Code | AAR SF18, AAR 786T, AAR SELW, AAR SEAS, AAR SETW, AAR SETWS, AAR 786TS, AAR SERF, AAR SERFS, AAR SEVL, AAR FSSEP, AAR SE02, AAR SF35 |
| Availability | Stock Item, 14-21 Days |
| Item Description | Long Life 18-Hour Filter For SE01 Model, Tube, 7/8" x 6 ft, Non-Sterile, 24/bx (18 bx/plt), Laser Resistant Wand, 7/8" x 8", Non-Sterile, 3/bx, Arm Stand, Tube, 7/8" x 6", Wand & Tip, Non-Sterile, 24/bx, Tube, 7/8" x 6", Wand & Tip, Sterile, 24/bx (Item on Manufacturer Backorder – Inventory Limited when Available), Tube, 7/8" x 6 ft, Sterile, 24/bx, Reducer Fitting, 7/8" to ¼" x 24" Tubing, 10/bx (fits optional vaginal speculum), Reducer Fitting, Sterile, 10/bx (fits optional vaginal speculum), Tubing, 7/8" x 6 ft, Reduced to 3/8" For Valley Lab & IEC Pencil, 5/bx (Item on Manufacturer Backorder – Inventory Limited when Available), Pneumatic Foot Switch For Smoke Evacuator, Smoke Evacuator Unit with 35-Hour Filter, 100-120V (15 ea/plt), Smoke Evacuator 35-Hour Filter |
| Package | ea, bx |
| Country of Origin | US |
| Harmonized Tariff Code | 9018.90.8000, 9016.19.10, N/A |



