Crosstex Bracket Tray Covers
UOM: cs, ctn
$38.65 – $147.80
Manufactured from a unique, heavy weight paper stock that impedes the flow of moisture, minimizing liquid seep-through and protecting the covers and unit beneath the tray.
Weight | 37.5227 kg |
---|---|
Item ID | 10191349, 10191351, 10191352, 10191353, 10191355, 10191375, 10191376, 10191377, 10191378, 10191379, 10191380, 10191381, 10191382, 10191384, 10191385, 10191387, 10191389, 10191390, 10191391, 10191394, 10191396, 10191397, 10191398, 10191399, 10191400 |
Manufacture ID | 92 |
Manufacture Name | Crosstex International |
Product ID | 10021579 |
Manufacture Item Code | FABL, FAGR, FAWH, FBAQ, FBBL, FBDR, FBGR, FBLV, FBPE, FBSI, FBWH, FBYE, FCBL, FCGR, FCWH, FDBL, FDGR, FDWH, FEBL, FEWH, FMINI, FOBL, FOWH, FVWH, FCOX |
NDC Item Code | CRO FABL, CRO FAGR, CRO FAWH, CRO FBAQ, CRO FBBL, CRO FBDR, CRO FBGR, CRO FBLV, CRO FBPE, CRO FBSI, CRO FBWH, CRO FBYE, CRO FCBL, CRO FCGR, CRO FCWH, CRO FDBL, CRO FDGR, CRO FDWH, CRO FEBL, CRO FEWH, CRO FMINI, CRO FOBL, CRO FOWH, CRO FVWH, CRO FCOX |
Availability | Stock Item, 14-21 Days |
Item Description | Tray Cover, Size A, Weber/ Chayes, 9½" x 12¼", Blue, 1000/ctn, 3 ctn/cs, Tray Cover, Size A, Weber/ Chayes, 9½" x 12¼", Green, 1000/ctn, 3 ctn/cs, Tray Cover, Size A, Weber/ Chayes, 9½" x 12¼", White, 1000/ctn, 3 ctn/cs, Tray Cover, Size B, Ritter, 8½" x 12¼", Aqua, 1000/ctn, 3 ctn/cs (45 cs/plt), Tray Cover, Size B, Ritter, 8½" x 12¼", Blue, 1000/ctn, 3 ctn/cs (45 cs/plt), Tray Cover, Size B, Ritter, 8½" x 12¼", Dusty Rose, 1000/ctn, 3 ctn/cs, Tray Cover, Size B, Ritter, 8½" x 12¼", Green, 1000/ctn, 3 ctn/cs, Tray Cover, Size B, Ritter, 8½" x 12¼", Lavender, 1000/ctn, 3 ctn/cs (45 ct/plt), Tray Cover, Size B, Ritter, 8½" x 12¼", Peach, 1000/ctn, 3 ctn/cs, Tray Cover, Size B, Ritter, 8½" x 12¼", Silver Grey, 1000/ctn, 3 ctn/cs, Tray Cover, Size B, Ritter, 8½" x 12¼", White, 1000/ctn, 3 ctn/cs, Tray Cover, Size B, Ritter, 8½" x 12¼", Yellow, 1000/ctn, 3 ctn/cs, Tray Cover, Size C, Weber Hi-Lo, 11" x 17½", Blue, 1000/ctn, 3 ctn/cs, Tray Cover, Size C, Weber Hi-Lo, 11" x 17½", Green, 1000/ctn, 3 ctn/cs, Tray Cover, Size C, Weber Hi-Lo, 11" x 17½", White, 1000/ctn, 3 ctn/cs, Tray Cover, Size D, 10¼" x 15¾", Blue, 1000/ctn, Tray Cover, Size D, 10¼" x 15¾", Green, 1000/ctn, Tray Cover, Size D, 10¼" x 15¾", White, 1000/ctn, Tray Cover, Size E, 9" x 13½", Blue, 1000/ctn, 3 ctn/cs, Tray Cover, Size E, Midwest, 9" x 13½", White, 1000/ctn, 3 ctn/cs, Tray Cover, Size M, Mini, 5" x 8", White, 1000/ctn, 3 ctn/cs, Tray Cover, Size O, 13½" Dia, Blue, 1000/ctn, Tray Cover, Size O, 13½" Dia, White, 1000/ctn, Tray Cover, Size V, Viking, 8½" x 11", White, 1000/ctn, Tray Cover, Size X, Cox, 11 x 11", White, 1000/ctn, 3 ctn |
Package | cs, ctn |
Country of Origin | US |
Harmonized Tariff Code | 4818.2, 4818.20.00 |
Related Products
Out of stock