Crosstex Sporview(TM) 10 Self-Contained Biological Indicators
UOM: bx (box), cs (case), ea (each)
$201.96 – $789.13Price range: $201.96 through $789.13
SporView® 10 self-contained biological indicators are intended for monitoring the efficacy of saturated steam sterilization processes. SporView® 10 self-contained biological indicator test results shall be recorded at 10 hours and utilize a conventional spore growth readout for rapid and reliable monitoring of steam sterilization processes without the use of enzyme based technology or specific and specialized incubators or monitoring devices.
| Item ID | 10335077, 10335078, 10386597 |
|---|---|
| Manufacture ID | 92 |
| Manufacture Name | Crosstex International |
| Product ID | 10038351 |
| Manufacture Item Code | SVT-050, SVT-504, SK-116 |
| NDC Item Code | CRO SVT-050, CRO SVT-504, CRO SK-116 |
| Availability | 14-21 Days |
| Item Description | Self-Contained Steam Biological Indicators, 50/bx, Self-Contained Steam Biological Indicators, 50/bx, 4 bx/cs, SporView™ Steam Self-Contained Steam Starter Kit |
| Package | bx (box), cs (case), ea (each) |



