Globe Scientific Stacking/Connecting Microtube Racks
UOM: ea (each)
$17.64
Autoclavable polycarbonate (PC) rack for sample processing and short to medium term storage dow to -80° C
| Weight | 0.4 kg |
|---|---|
| Item ID | 10322534, 10322535, 10322536, 10322537, 10322538, 10322539, 10322540, 10322541, 10322542, 10322543 |
| Manufacture ID | 872 |
| Manufacture Name | Globe Scientific, Inc. |
| Product ID | 10037038 |
| Manufacture Item Code | 456330C, 456330B, 456330Y, 456330G, 456330N, 456335C, 456335B, 456335Y, 456335G, 456335N |
| NDC Item Code | GLS 456330C, GLS 456330B, GLS 456330Y, GLS 456330G, GLS 456330N, GLS 456335C, GLS 456335B, GLS 456335Y, GLS 456335G, GLS 456335N |
| Availability | 14-21 Days |
| Item Description | Stacking Microtube Rack, 24 Places, Fits 0.5mL Microtubes, 10.25" x 2.4" x 2", Natural, Stacking Microtube Rack, 24 Places, Fits 0.5mL Microtubes, 10.25" x 2.4" x 2", Blue, Stacking Microtube Rack, 24 Places, Fits 0.5mL Microtubes, 10.25" x 2.4" x 2", Yellow, Stacking Microtube Rack, 24 Places, Fits 0.5mL Microtubes, 10.25" x 2.4" x 2", Green, Stacking Microtube Rack, 24 Places, Fits 0.5mL Microtubes, 10.25" x 2.4" x 2", Orange, Stacking Microtube Rack, 24 Places, Fits 1.5mL Microtubes, 10.25" x 2.4" x 2", Natural, Stacking Microtube Rack, 24 Places, Fits 1.5mL Microtubes, 10.25" x 2.4" x 2", Blue, Stacking Microtube Rack, 24 Places, Fits 1.5mL Microtubes, 10.25" x 2.4" x 2", Yellow, Stacking Microtube Rack, 24 Places, Fits 1.5mL Microtubes, 10.25" x 2.4" x 2", Green, Stacking Microtube Rack, 24 Places, Fits 1.5mL Microtubes, 10.25" x 2.4" x 2", Orange |
| Package | ea (each) |
| Country of Origin | IN |
| Harmonized Tariff Code | 3926909910 |
Related Products
BioSys Plus Cover Glass (22mm x 22mm)*
Packaging:
Each Box =1oz. (approx. 100 pieces) 10 Boxes = 1 Case
* Please inquire about other cover glass sizes


