Integra Lifesciences Stockinettes
UOM: bx, ea
$5.86 – $36.66Price range: $5.86 through $36.66
| Weight | N/A |
|---|---|
| Item ID | 10273440, 10273441, 10273442, 10273443, 10273444, 10273445, 10273446, 10273447, 10273448, 10273449 |
| Manufacture ID | 1108 |
| Manufacture Name | Gentell |
| Product ID | 10042664 |
| Manufacture Item Code | 79402, 79403, 79404, 79406, 79408, 79452, 79453, 79454, 79456, 79458 |
| NDC Item Code | DER 79402, DER 79403, DER 79404, DER 79406, DER 79408, DER 79452, DER 79453, DER 79454, DER 79456, DER 79458 |
| Availability | 14-21 Days, Stock Item |
| Item Description | Cotton Stockinette, 2" x 25 yds, 1 rl/bx, Cotton Stockinette, 3" x 25 yds, 1 rl/bx, Cotton Stockinette, 4" x 25 yds, 1 rl/bx, Cotton Stockinette, 6" x 25 yds, 1 rl/bx, Cotton Stockinette, 8" x 25 yds, 1 rl/bx, Cotton Stockinette, 2" x 5 yds, Cotton Stockinette, 3" x 5 yds, Cotton Stockinette, 4" x 5 yds, Cotton Stockinette, 6" x 5 yds, Cotton Stockinette, 8" x 5 yds |
| Package | bx, ea |
| Country of Origin | CA |
| Harmonized Tariff Code | N/A |


