Luxor Mobile Bin Storage Unit
UOM: ea (each)
$79.46 – $400.60Price range: $79.46 through $400.60
| Weight | 0.0067 kg |
|---|---|
| Item ID | 10350588, 10350589, 10350590, 10350591, 10350592 |
| Manufacture ID | 216 |
| Manufacture Name | Luxor |
| Product ID | 10039944 |
| Manufacture Item Code | MBS-DR-16S-CL, MBS-DR-8L-CL, MBS-DR-8S4L-CL, MBS-BIN-4L-CL, MBS-BIN-8S-CL |
| NDC Item Code | LUX MBS-DR-16S-CL, LUX MBS-DR-8L-CL, LUX MBS-DR-8S4L-CL, LUX MBS-BIN-4L-CL, LUX MBS-BIN-8S-CL |
| Availability | Drop Ship Only |
| Item Description | Mobile Bin Storage Unit, Double Row, (16) 3" Deep Small Clear Bins, Overall: 30.75"W x 20"D x 37.5"H (DROP SHIP ONLY), Mobile Bin Storage Unit, Double Row, (8) 6" Deep Large Clear Bins, Overall: 30.75"W x 20"D x 37.5"H (DROP SHIP ONLY), Mobile Bin Storage Unit, Double Row, (8) 3" Deep Small Clear Bins, (4) 6" Deep Large Clear Bins, Overall: 30.75"W x 20"D x 37.5"H (DROP SHIP ONLY), Large Clear Bins, 6" Deep, 4-Count (DROP SHIP ONLY), Small Clear Bins, 3" Deep, 8-Count (DROP SHIP ONLY) |
| Package | ea (each) |
| Country of Origin | CN |
| Harmonized Tariff Code | 9403.70.8020 |


