Luxor Serving Cart
UOM: ea (each)
$164.40 – $274.84Price range: $164.40 through $274.84
| Weight | 0.0022 kg |
|---|---|
| Item ID | 10344132, 10344133, 10344134, 10344135 |
| Manufacture ID | 216 |
| Manufacture Name | Luxor |
| Product ID | 10039579 |
| Manufacture Item Code | SC12-B, SC12-G, SC13-B, SC13-G |
| NDC Item Code | LUX SC12-B, LUX SC12-G, LUX SC13-B, LUX SC13-G |
| Availability | Drop Ship Only |
| Item Description | Serving Cart, Three Shelves, Black, Polypropylene Shelves, Aluminum Uprights, 1" Lip, 33.5"W x 16.75"D x 36.75"H, 200 lb. Weight Capacity (DROP SHIP ONLY), Serving Cart, Three Shelves, Gray, Polypropylene Shelves, Aluminum Uprights, 1" Lip, 33.5"W x 16.75"D x 36.75"H, 200 lb. Weight Capacity (DROP SHIP ONLY), Serving Cart, Three Shelves, Black, Polypropylene Shelves, Aluminum Uprights, 1" Lip, 40.5"W x 19.75"D x 37.25"H, 300 lb. Weight Capacity (DROP SHIP ONLY), Serving Cart, Three Shelves, Gray, Polypropylene Shelves, Aluminum Uprights, 1" Lip, 40.5"W x 19.75"D x 37.25"H, 300 lb. Weight Capacity (DROP SHIP ONLY) |
| Package | ea (each) |
| Country of Origin | CN |
| Harmonized Tariff Code | 9403.70.8020 |


