Major Analgesic Caplets
UOM: ea, cs
$2.51 – $119.83Price range: $2.51 through $119.83
| Weight | 0.05 kg |
|---|---|
| Item ID | 10201577, 10203210, 10203212, 10203213, 10371459, 10371994, 10371996, 10373255, 10379697 |
| Manufacture ID | 223 |
| Manufacture Name | Major Pharmaceuticals |
| Product ID | 10023018 |
| Manufacture Item Code | 700669, 700691, 100443, 100444, 371117, 371118, 701306, 701308, 301575 |
| NDC Item Code | MAJ 700669, MAJ 700691, MAJ 100443, MAJ 100444, MAJ 371117, MAJ 371118, MAJ 701306, MAJ 701308, MAJ 301575 |
| Availability | Stock Item, 14-21 Days |
| Item Description | Naproxen Sodium, 220mg, 50s, Compare to Aleve®, NDC# 00536-1093-06, Mapap, 500mg, 100s, Unboxed, Compare to Tylenol®, 24/cs, NDC# 00904-1987-60, Mapap, 500mg, 24s, Boxed, Compare to Tylenol®, 24/cs, NDC# 00904-6720-24, Mapap, 500mg, 50s, Boxed, Compare to Tylenol®, 24/cs, NDC# 00904-6720-51, Naproxen Sodium, 220mg, 90s, Compare to Aleve®, NDC# 00536-1093-11, 12/cs, Naproxen Sodium, 220mg, 90s, Compare to Aleve®, NDC# 00536-1094-11, 12/cs, Diphenhydramine, 25mg, 100s, Compare to Benadryl®, NDC# 00904-7237-60, Diphenhydramine, 25mg, Unit Dose 10×10, Compare to Benadryl®, NDC# 00904-7237-61, Diphenhydramine, 50mg, Unit Dose 10×10, Compare to Benadryl®, 12/cs, NDC# 00904-2056-61 |
| Package | ea, cs |



