Medegen Utility Bowls
UOM: cs (case)
$46.08 – $199.64Price range: $46.08 through $199.64
Ideal for holding various solutions and medical supplies. Rounded edges facilitate handling.
| Weight | 7.7 kg |
|---|---|
| Item ID | 5031403, 5031404, 10143402, 10143403, 10284516, 10284517, 10284518 |
| Manufacture ID | 770 |
| Manufacture Name | Medegen Medical Products, LLC |
| Product ID | 50314 |
| Manufacture Item Code | 1232, 1216, 4216, 7332, CPB-16, CPB-32, CPB-48 |
| NDC Item Code | MDG 01232, MDG 01216, MDG 04216, MDG 07332, MDG CPB-16, MDG CPB-32, MDG CPB-48 |
| Availability | Stock Item, 14-21 Days |
| Item Description | Utility Bowl, 32 oz, Sterile, Individually Wrapped, Turquoise, 50/cs (12 cs/plt), Utility Bowl, 16 oz, Sterile, Individually Wrapped, Turquoise, 75/cs (12 cs/plt), Utility Bowl, 16 oz, Turquoise, 100/cs (60 cs/plt), Utility Bowl, 32 oz, Turquoise, 100/cs (72 cs/plt), Bowl, 16 oz, 500cc, Blue, 600/cs, Bowl, 32 oz, Blue, 320/cs, Bowl, 48 oz, 1500cc, Blue, Graduated, 320/cs |
| Package | cs (case) |
| Country of Origin | US |
| Harmonized Tariff Code | 3922.1 |


