Moog® Curlin® Ambulatory Infusion Kit
UOM: cs (case)
$204.71 – $257.88Price range: $204.71 through $257.88
| Weight | 1.95 kg |
|---|---|
| Item ID | 10340141, 10340142, 10340144, 10340145, 10340146 |
| Manufacture ID | 850 |
| Manufacture Name | Moog |
| Product ID | 10039120 |
| Manufacture Item Code | 340-4114, 340-4128, 340-4130, 340-4130V, 340-4128V |
| NDC Item Code | BBR 340-4114, BBR 340-4128, BBR 340-4130, BBR 340-4130V, BBR 340-4128V |
| Availability | 14-21 Days, Stock Item |
| Item Description | Curlin Pump IV Set, 90", Non-DEHP Microbore Tubing, Non-Vented Bag, 20/cs (US ONLY), Curlin Pump IV Set, 94", Non-DEHP Microbore Tubing, Non-Vented Bag Spike, Vented 1.2 Micron Filter, 20/cs (130 cs/plt) (US ONLY), Curlin Pump IV Set, 98", Non-DEHP Microbore Tubing, Non-Vented Bag Spike, Vented .22 Micron Filter, 20/cs (US ONLY), Curlin Pump IV Set, 94" Non-DEHP Microbore Tubing, Non-Vented Bag Spike, Vented 0.22 Micron Filter, Back Check Valve, 20/cs (US ONLY), Curlin Pump IV Set, 94", Non-DEHP Microbore Tubing, Non-Vented Bag Spike, Vented 1.2 Micron Filer, Back Check Valve, 20/cs (US ONLY) |
| Package | cs (case) |


