New World Imports Careall® Analgesic Relief
UOM: cs (case)
$24.34 – $132.58Price range: $24.34 through $132.58
| Weight | 4.45 kg |
|---|---|
| Item ID | 10210890, 10210892, 10264508, 10353306, 10353307, 10380290 |
| Manufacture ID | 269 |
| Manufacture Name | New World Imports |
| Product ID | 10024506 |
| Manufacture Item Code | 50024ACC, PMC50024, NAPC220100, CET1030, LOR1030, AI125 |
| NDC Item Code | NWI 50024ACC, NWI PMC50024, NWI NAPC220100, NWI CET1030, NWI LOR1030, NWI AI125 |
| Availability | Stock Item |
| Item Description | Acetaminophen Caplets, 500mg, 100/btl, 24 btl/cs, Compare to Tylenol® Extra Strength (Not Available for sale into Canada), Acetaminophen PM Caplets, 500mg, 50/btl, 24 btl/cs, Compare to Tylenol PM® (Not Available for sale into Canada), Naproxen Sodium Caplets, 220mg, Compared to the Active Ingredient of Aleve®, 100/btl, 24 btl/cs (Not Available for sale into Canada), Cetirizine Allergy Relief, 10mg, Compares to the active ingredient in Zyrtec® Tablets, 30 ct, 24 btl/cs (Not Available for sale into Canada), Loratadine Allergy Relief, 10mg, Non-Drowsy, 24-Hour Formula, Compares to the active ingredient in Claritin® Tablets, 30 ct, 24 btl/cs (Not Available for sale into Canada), CareALL® Anti-Itch Cream, 1.25 oz. (NBE Benadryl Extra Strength), 24/cs |
| Package | cs (case) |
| Country of Origin | US, IN |
| Harmonized Tariff Code | N/A, 3004.90.9245 |
| National Drug Code | 65905-206-13, 65905-216-08 |



