Simport Biotube(TM) Footprint Racks
UOM: cs (case)
$73.64 – $105.34Price range: $73.64 through $105.34
Designed in such a way that the 96-place rack, having a standard on-center spacing of tubes, also has a standard microtiter sized footprint. This rack is therefore suitable for use with robotics systems and for transferring liquids with multichannel pipettors and autosampling devices that conform to 96-well microplate systems. The same alphanumeric identification is used on the cover and white base. Ideal for HTLV-III testing, bacterial and hybridoma cell uptake studies, cell harvesting, pharmaceutical quality control, receptor binding assays, RIA and EIA.
| Weight | 3.7 kg |
|---|---|
| Item ID | 10152224, 10152225, 10152226, 10152227, 10152228, 10152229 |
| Manufacture ID | 341 |
| Manufacture Name | Simport Scientific |
| Product ID | 10016141 |
| Manufacture Item Code | T101-1, T101-2, T101-3, T101-4, T101-5, T101-6 |
| NDC Item Code | SIM T101-1, SIM T101-2, SIM T101-3, SIM T101-4, SIM T101-5, SIM T101-6 |
| Availability | 14-21 Days |
| Item Description | Rack with 96 Plain Individual Tubes, Non-Sterile, 10/cs, Rack with 96 Plain Individual Tubes, Sterile, 10/cs, Rack with 12 Strips of 8 Tubes, Non-Sterile, 10/cs, Rack with 12 Strips of 8 Tubes, Sterile, 10/cs, Rack with 8 Strips of 12 Tubes, Non-Sterile, 10/cs, Rack with 8 Strips of 12 Tubes, Sterile, 10/cs |
| Package | cs (case) |
| Country of Origin | VN, CN, CA |
| Harmonized Tariff Code | 3926.9 |



