Smith & Nephew Allevyn(TM) Ag Non-Adhesive Dressings
UOM: cs (case)
$593.18 – $3,716.33
Weight | 1.3 kg |
---|---|
Item ID | 10221323, 10221324, 10221325, 10221326, 10221327, 10221328 |
Manufacture ID | 342 |
Manufacture Name | Smith & Nephew, Inc. |
Product ID | 10026445 |
Manufacture Item Code | 66020977, 66020978, 66020980, 66020981, 66020983, 66020984 |
NDC Item Code | SMI 66020977, SMI 66020978, SMI 66020980, SMI 66020981, SMI 66020983, SMI 66020984 |
Availability | Stock Item, 14-21 Days |
Item Description | Non-Adhesive Dressing, Hydrocellular, 2" x 2", 10/bx, 6 bx/cs (US Only), Non-Adhesive Dressing, Hydrocellular, 4" x 4", 10/bx, 7 bx/cs (US Only), Non-Adhesive Dressing, Hydrocellular, 6" x 6", 10/bx, 3 bx/cs (US Only), Non-Adhesive Dressing, Hydrocellular, 8" x 8", 10/bx, 2 bx/cs (US Only), Non-Adhesive, Sacrum, Hydrocellular, 6¾" x 6¾", 10/bx, 8 bx/cs (US Only), Non-Adhesive, Sacrum, Hydrocellular, 9" x 9", 10/bx, 8 bx/cs (US Only) |
Package | cs (case) |
Country of Origin | GB |
Harmonized Tariff Code | 3005.90.5090, 3005.10.5000 |
Related Products
Non-Adhering Dressing, 2″ x 3″, 10/ctn, 5 ctn/cs (Continental US+HI Only)