Sultan Com-Fit® Plush(TM) Face Masks
UOM: bx (box)
$14.88 – $17.16Price range: $14.88 through $17.16
Contains an innovative inner material that feels silky soft on your skin along with gentle ear loops and a curved nosepiece for a perfectly pleasant fit. And since they are available in ASTM Levels 1-3, you will be as protected as you are comfortable. Choose the perfect level of protection based on how much fluid, spray and/or aerosol is present during the procedure.
| Weight | 0.4 kg |
|---|---|
| Item ID | 10274259, 10274260, 10274261 |
| Manufacture ID | 356 |
| Manufacture Name | Sultan Healthcare, Inc. |
| Product ID | 10032410 |
| Manufacture Item Code | 20352, 20353, 20354 |
| NDC Item Code | SUL 20352, SUL 20353, SUL 20354 |
| Availability | Stock Item |
| Item Description | Face Mask, CFP-1, Ear Loop, ASTM Level 1 Fluid Resistance, 40/bx, Face Mask, CFP-2, Ear Loop, ASTM Level 1 Fluid Resistance, 40/bx, Face Mask, CFP-3, Ear Loop, ASTM Level 1 Fluid Resistance, 40/bx |
| Package | bx (box) |
| Country of Origin | US |
| Harmonized Tariff Code | N/A |


