Welch Allyn Eli(TM) 150C Resting Electrocardiograph
UOM: ea (each)
$8,699.80
| Weight | 12.2 kg |
|---|---|
| Item ID | 10339293, 10339294 |
| Manufacture ID | 392 |
| Manufacture Name | Hillrom |
| Product ID | 10038943 |
| Manufacture Item Code | ELI150C-AAA-AACAD, ELI150C-BAA-AACAD |
| NDC Item Code | WEL ELI150C-AAA-AACAD, WEL ELI150C-BAA-AACAD |
| Availability | 14-21 Days, Stock Item |
| Item Description | 12-Lead Multi-Channel Electrocardiograph, Color LCD display, AC or Battery Operation, with AM12 Wired Acquisition Module (Includes 1 Starter Pack Paper, Z-Fold, 4.25" x 5.5"), Current Software, US/Canada Power Cord, AHA 10 Wire, 12-Lead Set with Banana Plugs, Adult and Pediatric Interpretation, ECG Clip Adapters, 10/set, Tab Electrodes, 100/pch, Ethernet LAN + USBD, Standard Storage (up to 40 ECGs), DICOM (Bidirectional Communication with Third Party Data Management System) (US Only), 12-Lead Multi-Channel Electrocardiograph, Color LCD display, AC or Battery Operation, with WAM Wireless Acquisition Module (Includes 1 Starter Pack Paper, Z-Fold, 4.25" x 5.5"), Current Software, US/Canada Power Cord, AHA 10 Wire, 12-Lead Set with Banana Plugs, Adult and Pediatric Interpretation, ECG Clip Adapters, 10/set, Tab Electrodes, 100/pch, Ethernet LAN + USBD, Standard Storage (up to 40 ECGs), DICOM (Bidirectional Communication with Third Party Data Management System) (US Only) |
| Package | ea (each) |
| Country of Origin | US |
| Harmonized Tariff Code | N/A |


